| Package | Price Per Month |
|---|---|
| Expanded Basic Package (City of Irvine and Ravenna) Chs 14-46, 47-51, 54-59, & 97 except 19-22 | 40.65* |
| Expanded Basic Package (Estill County) Chs 14-46, 47-51, 54-59, & 97 except 19-22 | 41.17* |
| Remote converter | 2.20* |
| HBO | 13.10* |
| HBO and Showtime | 24.60* |
| Platinum Plus Basic Plan (Channels 101-247 and 30 DMX Channels) | 12.79* |
| Premium Platinum Plus Digital Basic | 1.25* |
| High Definition Package | 6.95* |
| Premium High Definition | 2.35* |
| Cinemax(2 screens) | 10.49* |
| Encore Theater(6 screens) | 5.60* |
| HBO(4 screens) | 13.10* |
| HBO(4 screens) with Cinemax(2 screens) | 21.59* |
| Digital Showtim(4 screens) | 12.50* |
| Showtime(4 screens) with The Movie Channel(2 screens) | 15.45* |
| Starz(2 screens) with Encore(6 screens) | 13.75* |
| The Movie Channel(2 screens) | 10.49* |
| Additional set top converter | 6.95* |
| Platinum Plus HBO Value Plan(Chs 101-260, 30 DMX channels, 4 HBO Chs, 6 Encore Chs, 2 Cinemax Chs and 2 Starz Chs) | 44.24* |
| Platinum Plus Showtime Value Plan(Chs 101-260, 30 DMX channels, 4 Showtime Chs, 2 Movie Chs, 2 Starz Chs, and 6 Encore Chs) | 38.44* |
*5.4% Kentucky Telecommunications Tax added to all listed prices